-
1940(ND) MALAYA 10 CENTS - CCU 501 / 1773 -
1940(ND) MALAYA 10 CENTS - CCU 502 / 1773 -
1942(ND) MALAYA 50 CENTS - CH AU 503 / 1773 -
1942(ND) MALAYA 50 CENTS - CH AU 504 / 1773 -
1940(ND) MALAYA 1 DOLLAR - CCU 505 / 1773 -
1940(ND) MALAYA 1 DOLLAR - CCU 506 / 1773 -
1940(ND) MALAYA 5 DOLLARS - CU 507 / 1773 -
1940(ND) MALAYA 5 DOLLARS - CU 508 / 1773 -
1944(ND) MALAYA 10 DOLLARS - CCU 509 / 1773 -
1944(ND) MALAYA 10 DOLLARS - CCU 510 / 1773 -
1944 MALAYA 100 DOLLARS - CCU 511 / 1773 -
1944 MALAYA 100 DOLLARS - CCU 512 / 1773 -
NETHERLANDS INDIES-JAPAN 5 CENTS - CU 515 / 1773 -
NETHERLANDS INDIES-JAPAN 5 CENTS - CU 516 / 1773 -
1942(ND) NETHERLANDS INDIES 10 CENTS - XF 517 / 1773 -
1942(ND) NETHERLANDS INDIES 10 CENTS - XF 518 / 1773 -
NETHERLANDS INDIES 1 GULDEN - XF 519 / 1773 -
NETHERLANDS INDIES 1 GULDEN - XF 520 / 1773 -
NETHERLANDS INDIES 5 GULDEN - UNC 521 / 1773 -
NETHERLANDS INDIES 5 GULDEN - UNC 522 / 1773 -
1942-44 BURMA 10 RUPEES - AU 523 / 1773 -
1942-44 BURMA 10 RUPEES - AU 524 / 1773 -
1942-44 BURMA 10 RUPEES - CH CU 525 / 1773 -
1942-44 BURMA 10 RUPEES - CH CU 526 / 1773 -
BURMA 100 RUPEES - XF 527 / 1773 -
BURMA 100 RUPEES - XF 528 / 1773 -
1944 CHINA 500 YUAN - FINE 529 / 1773 -
1944 CHINA 500 YUAN - FINE 530 / 1773 -
1944 CHINA 500 YUAN - VF 531 / 1773 -
1944 CHINA 500 YUAN - VF 532 / 1773 -
1944 CHINA 200 YUAN - XF 533 / 1773 -
1944 CHINA 200 YUAN - XF 534 / 1773 -
1944 CHINA 1000 YUAN - GEM CU 535 / 1773 -
1944 CHINA 1000 YUAN - GEM CU 536 / 1773 -
1944(1945) CHINA 10000 YUAN - F/VF 537 / 1773 -
1944(1945) CHINA 10000 YUAN - F/VF 538 / 1773 -
1944 CHINA 10 YUAN - VG10 539 / 1773 -
1944 CHINA 10 YUAN - VG10 540 / 1773 -
ND(1945) CHINA-PEOPLES 10 YUAN - VF 541 / 1773 -
ND(1945) CHINA-PEOPLES 10 YUAN - VF 542 / 1773 -
1932 CHINA-TAIWAN 10 YEN - VF 543 / 1773 -
1932 CHINA-TAIWAN 10 YEN - VF 544 / 1773 -
ND(1945) HONG KONG 1 CENT 545 / 1773 -
ND(1945) HONG KONG 1 CENT 546 / 1773 -
1944 BRAZIL 1 MIL REIS - VF30 547 / 1773 -
1944 BRAZIL 1 MIL REIS - VF30 548 / 1773 -
1944 BRAZIL 1 CRUZEIRO - UNC 549 / 1773 -
1944 BRAZIL 1 CRUZEIRO - UNC 550 / 1773 -
1943 MEXICO 1 PESO - XF 551 / 1773 -
1943 MEXICO 1 PESO - XF 552 / 1773 -
(1917) HK-893 SC$1 world war 1 good luck MS 62 553 / 1773 sold -
ND (1915) RUSSIA 50 KOPEKS 554 / 1773 -
ND (1915) RUSSIA 50 KOPEKS 555 / 1773 -
TWIN TOWERS COMMEMORATIVE BRASS ROUND 558 / 1773 -
TWIN TOWERS COMMEMORATIVE BRASS ROUND 559 / 1773 -
ASTRONAUT COMMEMORATIVE BRASS ROUND 560 / 1773 -
ASTRONAUT COMMEMORATIVE BRASS ROUND 561 / 1773 -
2000 united states mint proof set 564 / 1773 -
2000 united states mint proof set 565 / 1773 -
1958 CUBA 50 PESOS 569 / 1773 -
1958 CUBA 50 PESOS 570 / 1773 -
1958 CUBA 5 PESOS 571 / 1773 -
1958 CUBA 5 PESOS 572 / 1773 -
1949 CUBA 10 PESOS 575 / 1773 -
1949 CUBA 10 PESOS 576 / 1773 -
1896 CUBA 1 PESO AU 577 / 1773 -
1896 CUBA 1 PESO AU 578 / 1773 -
1896 CUBA 50 CENTAVOS CU 579 / 1773 -
1896 CUBA 50 CENTAVOS CU 580 / 1773 -
1896 CUBA 5 CENTAVOS VG 581 / 1773 -
1896 CUBA 5 CENTAVOS VG 582 / 1773 -
1958 CUBA 5 PESOS 583 / 1773 -
1958 CUBA 5 PESOS 584 / 1773 -
1958 CUBA 50 PESOS VF+ 585 / 1773 -
1958 CUBA 50 PESOS VF+ 586 / 1773 -
1948 CUBA 1 PESO F12 587 / 1773 -
1948 CUBA 1 PESO F12 588 / 1773 -
1896 CUBA 1 PESO 589 / 1773 -
1896 CUBA 1 PESO 590 / 1773 -
1896 CUBA 5 CENTAVOS VF 591 / 1773 -
1896 CUBA 5 CENTAVOS VF 592 / 1773 -
1896 CUBA 50 CENTAVOS 593 / 1773 -
1896 CUBA 50 CENTAVOS 594 / 1773
Photos 501 - 600 of 1773
Per page: