-
1943(1944) BELGIUM 5 FRANK - AU 201 / 1773 -
1943(1944) BELGIUM 5 FRANCS - AU 202 / 1773 -
1943(1944) BELGIUM 5 FRANCS - AU 203 / 1773 -
1944 BELGIUM 10 FRANCS - AU50 204 / 1773 -
1944 BELGIUM 10 FRANCS - AU50 205 / 1773 -
1944 BELGIUM 100 FRANCS - VF20 206 / 1773 -
1944 BELGIUM 100 FRANCS - VF20 207 / 1773 -
1944 CZECHOSLOVAKI 1 KORUNA - CH CU 208 / 1773 -
1944 CZECHOSLOVAKI 1 KORUNA - CH CU 209 / 1773 -
1944 CZECHOSLOVAKIA 1 KORUNA - MS65 210 / 1773 -
1944 CZECHOSLOVAKIA 1 KORUNA - MS65 211 / 1773 -
1944 CZECHOSLOVAKIA 5 KORUN 212 / 1773 -
1944 CZECHOSLOVAKIA 5 KORUN 213 / 1773 -
1944 CZECHOSLOVAKIA 5 KORUN - GEM CU 214 / 1773 -
1944 CZECHOSLOVAKIA 5 KORUN - GEM CU 215 / 1773 -
1944 CZECHOSLOVAKIA 20 KORUN - XF 216 / 1773 -
1944 CZECHOSLOVAKIA 20 KORUN - XF 217 / 1773 -
1944 CZECHOSLOVAKIA 1000 KORUN -AU55 218 / 1773 -
1944 CZECHOSLOVAKIA 1000 KORUN -AU55 219 / 1773 -
1944 BOHEMIA & MORAVIA 20 KORUN - F/VF 220 / 1773 -
1944 BOHEMIA & MORAVIA 20 KORUN - F/VF 221 / 1773 -
1944 DENMARK 5 KRONER 222 / 1773 -
1944 DENMARK 5 KRONER 223 / 1773 -
1944 DENMARK 10 KRONER 224 / 1773 -
1944 DENMARK 10 KRONER 225 / 1773 -
ND(1940-48) GREAT BRITAIN 1 POUND 226 / 1773 -
ND(1940-48) GREAT BRITAIN 1 POUND 227 / 1773 -
1943 GREAT BRITAIN 5 SHILLING MILITARY 230 / 1773 -
1943 GREAT BRITAIN 5 SHILLING MILITARY 231 / 1773 -
1944 GREECE 100,000 DRACHMAI - AU 232 / 1773 -
1944 GREECE 100,000 DRACHMAI - AU 233 / 1773 -
1944 GREECE 500,000 DRACHMAI 234 / 1773 -
1944 GREECE 500,000 DRACHMAI 235 / 1773 -
1944 GREECE 500,000 DRACHMAI - MS60 236 / 1773 -
1944 GREECE 500,000 DRACHMAI - MS60 237 / 1773 -
1944 GREECE 1,000,000 DRACHMAI - CU 238 / 1773 -
1944 GREECE 1,000,000 DRACHMAI - CU 239 / 1773 -
1944 GREECE 5,000,000 DRACHMAI - MS63 240 / 1773 -
1944 GREECE 5,000,000 DRACHMAI - MS63 241 / 1773 -
1944 GREECE 5,000,000 DRACHMAI 242 / 1773 -
1944 GREECE 5,000,000 DRACHMAI 243 / 1773 -
1944 GREECE 10,000,000 DRACHMAI 244 / 1773 -
1944 GREECE 10,000,000 DRACHMAI 245 / 1773 -
1944 GREECE 25 MILLION DRACHMAI - MS60 246 / 1773 -
1944 GREECE 25 MILLION DRACHMAI - MS60 247 / 1773 -
1944 GREECE 25 MILLION DRACHMAI - XF45 248 / 1773 -
1944 GREECE 25 MILLION DRACHMAI - XF45 249 / 1773 -
1944 GREECE 200 MILLION DRACHMAI 250 / 1773 -
1944 GREECE 200 MILLION DRACHMAI 251 / 1773 -
1944 GREECE 500 MILLION DRACHMAI - MS63 252 / 1773 -
1944 GREECE 500 MILLION DRACHMAI - MS63 253 / 1773 -
1944 GREECE 2 BILLION DRACHMAI - AU 254 / 1773 -
1944 GREECE 2 BILLION DRACHMAI - AU 255 / 1773 -
1944 GREECE 10 BILLION DRACHMAI - MS63 256 / 1773 -
1944 GREECE 10 BILLION DRACHMAI - MS63 257 / 1773 -
1944 GREECE 100 BILLION DRACHMAI - CU 258 / 1773 -
1944 GREECE 100 BILLION DRACHMAI - CU 259 / 1773 -
1944 GREECE 10 DRACHMAI - AU 260 / 1773 -
1944 GREECE 10 DRACHMAI - AU 261 / 1773 -
1944 HUNGARY 1 PENGO - CU 262 / 1773 -
1944 HUNGARY 1 PENGO - CU 263 / 1773 -
1946 HUNGARY 100,000,000 PENGO 264 / 1773 -
1946 HUNGARY 100,000,000 PENGO 265 / 1773 -
1944 LUXEMBOURG 5 FRANCS - VF/XF 266 / 1773 -
1944 LUXEMBOURG 5 FRANCS - VF/XF 267 / 1773 -
1944 LUXEMBOURG 5 FRANCS - VF 268 / 1773 -
1944 LUXEMBOURG 5 FRANCS - VF 269 / 1773 -
1944 LUXEMBOURG 10 FRANCS - EF45 270 / 1773 -
1944 LUXEMBOURG 10 FRANCS - EF45 271 / 1773 -
1944 LUXEMBOURG 50 FRANCS - NO OVERPRINT VF 274 / 1773 -
1944 LUXEMBOURG 50 FRANCS - NO OVERPRINT VF 275 / 1773 -
1944 LUXEMBOURG 100 FRANCS - F-VF 276 / 1773 -
1944 LUXEMBOURG 100 FRANCS - F-VF 277 / 1773 -
1944 LUXEMBOURG 100 FRANCS 278 / 1773 -
1944 LUXEMBOURG 100 FRANCS 279 / 1773 -
1944 NORWAY 1 KRONE - FINE 294 / 1773 -
1944 NORWAY 1 KRONE - FINE 295 / 1773 -
1944 POLAND 1 ZLOTY - MS63 296 / 1773 -
1944 POLAND 1 ZLOTY - MS63 297 / 1773 -
1944 POLAND 2 ZLOTE - VF 298 / 1773 -
1944 POLAND 2 ZLOTE - VF 299 / 1773 -
1944 POLAND 10 ZLOTYCH - FINE 300 / 1773
Photos 201 - 300 of 1773
Per page: