-
Antique binoculars 1101 / 1277 sold -
Antique binoculars 1102 / 1277 sold -
2 pieces 4.5” tall and 3.75” tall 1103 / 1277 -
2 pieces 4.5” tall and 3.75” tall 1104 / 1277 -
2 pieces 4.5” tall and 3.75” tall 1105 / 1277 -
Vase 3 nesting bowls Trinket box 1115 / 1277 sold -
Vase 3 nesting bowls Trinket box 1116 / 1277 sold -
Vase 3 nesting bowls Trinket box 1117 / 1277 sold -
2 vases Cherub plaque 1118 / 1277 -
2 vases Cherub plaque 1119 / 1277 -
Holy water font or rosary holder 1120 / 1277 sold -
Holy water font or rosary holder 1121 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1122 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1123 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1124 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1125 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1126 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1127 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1128 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1129 / 1277 sold -
3 teacups with saucers 1 small frosted mug 1130 / 1277 sold -
1.5” tall ceramic Set of 8 1131 / 1277 -
1.5” tall ceramic Set of 8 1132 / 1277 -
1.5” tall ceramic Set of 8 1133 / 1277 -
Approximately 2.5 to 3” tall 1134 / 1277 -
Approximately 2.5 to 3” tall 1135 / 1277 -
Approximately 2.5 to 3” tall 1136 / 1277 -
Canterbury Pilgrims 9.5” diameter 1137 / 1277 -
Canterbury Pilgrims 9.5” diameter 1138 / 1277 -
Set of 3 bowls Light green Light honey Brown 1139 / 1277 sold -
Set of 3 bowls Light green Light honey Brown 1140 / 1277 sold -
Set of 3 bowls Light green Light honey Brown 1141 / 1277 sold -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1147 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1148 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1149 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1150 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1151 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1152 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1153 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1154 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1155 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1156 / 1277 -
8 Dinner plates 10” 7 Salad plates 9” 5 bread plates 5 3/8” 6 handled fruit bowls 6 1/4” 1 handled serving plate 7 1/8” 2 Gravy boats 4 1/2 x 5 5/8” Creamer 3 5/8 x 4 1/4” 3 cups and saucers 3 cups3 1/2” diameter 8 iced drink glasses 6 1/4” H x 2 7/8” diameter Large veggie bowl 10” Small veggie bowl 9” 1157 / 1277 -
Argon Blue set of 4 4”H c 3.5” diameter 1165 / 1277 sold -
2 flasks 1166 / 1277 sold -
2 flasks 1167 / 1277 sold -
Early American design 1.5 pint #401 1.5 quart #402 1168 / 1277 sold -
Lidded - 1 quart Fire-King 2quart Glasbake #514 2 3/4c Corning Ware 1169 / 1277 sold -
Lidded - 1 quart Fire-King 2quart Glasbake #514 2 3/4c Corning Ware 1170 / 1277 sold -
Lidded - 1 quart Fire-King 2quart Glasbake #514 2 3/4c Corning Ware 1171 / 1277 sold -
Lidded - 1 quart Fire-King 2quart Glasbake #514 2 3/4c Corning Ware 1172 / 1277 sold -
Lidded - 1 quart Fire-King 2quart Glasbake #514 2 3/4c Corning Ware 1173 / 1277 sold -
Set of 8 coffee mugs 1174 / 1277 sold -
9” tall 7os 1175 / 1277 -
Non working 1185 / 1277 -
Non working 1186 / 1277 -
Non working 1187 / 1277 -
Full size bed frame woth rails 1188 / 1277 -
Loads of antiques for sale. 1189 / 1277
Photos 1101 - 1200 of 1277
Per page: