-
12"H, BOMBAY 209 / 451 -
13"SQ 210 / 451 sold -
13"SQ 211 / 451 sold -
7"H 212 / 451 -
7"H 213 / 451 -
28"H 214 / 451 -
28"H 215 / 451 -
28"H 216 / 451 -
10.5"H 251 / 451 sold -
10.5"H 252 / 451 sold -
15" X 17"; CHIPS ON FRAMES 253 / 451 -
15" X 17"; CHIPS ON FRAMES 254 / 451 -
15" X 17"; CHIPS ON FRAMES 255 / 451 -
15" X 17"; CHIPS ON FRAMES 256 / 451 -
15" X 17"; CHIPS ON FRAMES 257 / 451 -
12"H 258 / 451 -
12"H 259 / 451 -
12"H 260 / 451 -
12"H 261 / 451 -
BOWL: 12"DIA; 4 CHARGERS, SERVING KETTLE 262 / 451 -
BOWL: 12"DIA; 4 CHARGERS, SERVING KETTLE 263 / 451 -
BOWL: 12"DIA; 4 CHARGERS, SERVING KETTLE 264 / 451 -
BOWL: 12"DIA; 4 CHARGERS, SERVING KETTLE 265 / 451 -
TALLEST: 12" 266 / 451 -
TALLEST: 12" 267 / 451 -
TALLEST: 12" 268 / 451 -
TALLEST: 10.5" 269 / 451 -
TALLEST: 10.5" 270 / 451 -
TALLEST: 10.5" 271 / 451 -
ASSORTED GLASS/CRYSTAL 272 / 451 -
ASSORTED GLASS/CRYSTAL 273 / 451 -
ASSORTED GLASS/CRYSTAL 274 / 451 -
ALYSS, BLACK, 24" X 30", NEEDS CLEANED 275 / 451 sold -
ALYSS, BLACK, 24" X 30", NEEDS CLEANED 276 / 451 sold -
20" X 24" 277 / 451 -
20" X 24" 278 / 451 -
20" X 24" 279 / 451 -
10" X 16" 280 / 451 -
MINT COND. 281 / 451 sold -
MINT COND. 282 / 451 sold -
DECANTER WITH STOPPER IS: 12"H; GLASSES: 2.75"DIA X 5.25H 283 / 451 sold -
DECANTER WITH STOPPER IS: 12"H; GLASSES: 2.75"DIA X 5.25H 284 / 451 sold -
no visable issues 285 / 451 -
no visable issues 286 / 451 -
no visable issues 287 / 451 -
no visable issues 288 / 451 -
no visable issues 289 / 451 -
no visable issues 290 / 451 -
CREAM, W/ PILLOWS, OTTOMAN HAS A STAIN (SEE PIC) 298 / 451 sold -
CREAM, W/ PILLOWS, OTTOMAN HAS A STAIN (SEE PIC) 299 / 451 sold -
CREAM, W/ PILLOWS, OTTOMAN HAS A STAIN (SEE PIC) 300 / 451 sold
Photos 201 - 300 of 451
Per page: