-
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 308 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 309 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 310 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 311 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 312 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 313 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 314 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 315 / 7454 -
Model UN70TU700DB TV Dimensions: With stand – 61.9" W x 37.8" H x 13.4" D | W/O stand – 61.9" W x 34.4" H x 2.4" D | Weight – 53.4 lbs. | Motion rate – MR120 | Resolution – 3,840 x 2,160 | WiFi & Bluetooth enabled • Go beyond Smart TV with next-gen apps, super easy control, and a host of enhancements that elevate the TV watching experience • This ultra-fast processor transforms everything you watch into stunning 4K | One simple on-screen guide organizes your streaming and live TV content, while also making recommendations • Inputs | HDMI – 2 | USB – 1 | Ethernet (LAN) – 1 | RF In (Terrestrial/Cable Input) – 1/1 | RF In (Satellite/Cable Input) – 1/1 | Digital Audio Out (Optical) – 1 Link to user manual https://www.manualowl.com/m/Samsung/UN70TU700DB/Manual/705472 316 / 7454 -
20" x 52" x 18.5" 317 / 7454 -
20" x 52" x 18.5" 318 / 7454 -
20" x 52" x 18.5" 319 / 7454 -
20" x 52" x 18.5" 320 / 7454 -
20" x 52" x 18.5" 321 / 7454 -
20" X 32" X 28" 349 / 7454 -
20" X 32" X 28" 350 / 7454 -
20" X 32" X 28" 351 / 7454 -
20" X 32" X 28" 352 / 7454 -
20" X 32" X 28" 353 / 7454 -
20" X 32" X 28" 354 / 7454 -
20" X 32" X 28" 355 / 7454 -
20" X 32" X 28" 356 / 7454 -
20" X 32" X 28" 357 / 7454 -
24.5" x 34" x 17" 358 / 7454 -
24.5" x 34" x 17" 359 / 7454 -
24.5" x 34" x 17" 360 / 7454 -
24.5" x 34" x 17" 361 / 7454 -
20" x 30" x 24" 362 / 7454 -
20" x 30" x 24" 363 / 7454 -
20" x 30" x 24" 364 / 7454 -
20" x 30" x 24" 365 / 7454 -
20" x 30" x 24" 366 / 7454 -
20" x 30" x 24" 367 / 7454 -
20" x 30" x 24" 368 / 7454 -
20" x 30" x 24" 369 / 7454 -
39" 370 / 7454 -
39" 371 / 7454 -
39" 372 / 7454 -
39" 373 / 7454 -
39" 374 / 7454 -
39" 375 / 7454 -
39" 376 / 7454 -
39" 377 / 7454 -
39" 378 / 7454 -
39" 379 / 7454 -
39" 380 / 7454 -
39" 381 / 7454 -
39" 382 / 7454 -
39" 383 / 7454 -
39" tall 384 / 7454 -
39" tall 385 / 7454 -
39" tall 386 / 7454 -
39" tall 387 / 7454 -
39" tall 388 / 7454 -
39" tall 389 / 7454 -
39" tall 390 / 7454 -
39" tall 391 / 7454 -
39" tall 392 / 7454 -
39" tall 393 / 7454 -
39" tall 394 / 7454 -
. 395 / 7454 -
. 396 / 7454 -
. 397 / 7454 -
. 398 / 7454 -
. 399 / 7454 -
. 400 / 7454
Photos 301 - 400 of 7454
Per page: