1
Register
Sign In
List a Sale
menu
EstateSales.org
menu
Find Sales
Estate Sales & Auctions Near You
Shop
Online Sales & Auctions
Hire
An Estate Sale Company or Auctioneer
Estate Sales
Advertisement
Location
Within
any distance
of
El Monte, CA
Search sales within
{[ radius ? radius + ' miles' : 'Choose Distance' ]}
Search Nationwide
Cancel
Apply
Date
All
All
Today
Tomorrow
This week
This weekend
This month
Select a date
Cancel
Apply
Type
Online & In-person
Online Auctions (165479)
In-Person Sales (93881)
Cancel
Apply
Show Map Results
Nationwide Estate Sales
257,891 estate sales
currently listed near ,
Sort by:
Ending Soon
Newly Added
Ending Soon
Featured
Peace Dollar Pair | 2 Coins Dated 1923
U.S. Kennedy Half Dollars | 20 Coins | 1965-1969 40% Silver
U.S. Mint Proof & Uncirculated Sets Lot | 1991-1995 | 8 Sets | Mixed OGP
20 Kennedy Half Dollars | 1965-1969 40% Silver Coins
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Circulated Group
1964 Kennedy Half Dollar Trick Coin | Double Heads | Magician’s Coin
1991 Mount Rushmore Anniversary Coin Set | Proof Silver Dollar & Half Dollar | OGP
1964 Kennedy Half Dollars Lot | 5 Silver Half Dollars | Single-Date Group
Walking Liberty Half Dollars in Flips | 1942-S to 1947-D | 6 Coins
1987 U.S. Constitution Silver Dollars | 2 Proof Coins | OGP & COAs
1958 Franklin Half Dollars Lot | 20 Silver Half Dollars | Single-Date Group
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | 40% Silver Group
Washington Quarters in Flips Lot | 1936-1964 | 18 Silver Quarters
Walking Liberty Half Dollars Lot | 1918-1946 Dates | 20 Silver Half Dollars | Collector Group
1981 U.S. Assay Office Silver Bar | 10 Troy Ounces | .999 Fine Silver
Franklin Mint Sterling Silver Medal Covers | 6 International Postmaster Issues | Guernsey, Finland,
1925 Peace Silver Dollars Lot | 2-P and 1-S | Three-Coin Group
Franklin Half Dollars Lot | 1949-1953 Dates | 20 Silver Half Dollars
Franklin Half Dollars Lot | Mixed Dates | 20 Silver Half Dollars
1923-P Peace Silver Dollars | Two-Coin Lot
2 Peace Silver Dollars | 1923 Philadelphia Mint Coins
1923 Peace Dollars | 2 U.S. Silver Dollar Coins
U.S. Mint Proof & Uncirculated Sets Lot | 1983-1989 | 10 Sets | Mixed OGP
Franklin Mint Bicentennial State Medals Lot | ME, NY, NH | 3 Sterling Silver Medals
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | 40% Silver Group
Franklin Mint Bicentennial State Medals Lot | IA, AK, WI | 3 Sterling Silver Medals
Standing Liberty Quarters Lot | Date Worn | 6 Silver Quarters
American Eagle Proof Silver Dollars | 2 One Ounce Coins | OGP
3 Peace Silver Dollars | 1925-P, 1926-S & 1935-S
Franklin Mint Bicentennial State Medals Lot | HI, DE, CT | 3 Sterling Silver Medals
Mercury Dimes Lot | 1936-1945 Dates | 54 Silver Dimes
1964 Kennedy Half Dollars Lot | 11 Silver Half Dollars | Single-Date Group
Franklin Mint Bicentennial State Medals Lot | SD, MT, ID | 3 Sterling Silver Medals
1964 Kennedy Half Dollars Lot | 20 Silver Half Dollars | Single-Date Group
Franklin Mint Bicentennial State Medals Lot | KY, MD, CO | 3 Sterling Silver Medals
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Silver Coin Group
Franklin Mint Bicentennial State Medals Lot | WY, FL, WV | 3 Sterling Silver Medals
U.S. Mint Coin Sets Lot | 1983, 1984, 1988, 1989 & 1994 | 6 Sets | Mixed Proof & Mint Sets
Franklin Half Dollars Lot | 19x 1952 and 1x 1961 | 20 Silver Half Dollars
1964 Roosevelt Dimes Lot | 49 Silver Dimes | Single-Date Group
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Mixed Date Group
Washington Quarters Lot | 1959, 1961 & 1962 | 3 Silver Quarters
13 U.S. Silver Certificates | 12 $1 Notes & 1 $5 Note | Blue Seal Currency
Franklin Half Dollars Lot | 1953-1963 Dates | 20 Silver Half Dollars
1876 Seated Liberty Half Dollar | Raw U.S. Silver Coin
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Second Group
MTB Liberty Silver Bars Lot | .999 Fine Silver | 3 One Troy Ounce Bars
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Mixed Date Group
Franklin Mint Bicentennial State Medals Lot | SC, TX, GA | 3 Sterling Silver Medals
1981 Silver Bullion Bar | U.S. Assay Office San Francisco | .999 Fine
1964 Roosevelt Dimes Lot | 50 Silver Dimes | Single-Date Group
U.S. Assay Office San Francisco Silver Bar | 1981 | 10 Troy Ounces
Franklin Mint Bicentennial State Medals Lot | ND, NV, UT | 3 Sterling Silver Medals
1922-S Peace Silver Dollars Lot | Three-Coin Group | San Francisco Mint
1975 Panama 100 Balboa Gold Coin | Franklin Mint Proof | 8.16g .900 Fine Gold
1984 Olympic Silver Dollar Set | P, D & S Mint Coins | 3-Coin Collector Set
1923 Peace Silver Dollars Lot | S, P & D Mint Marks | Three-Coin Group
1964 Roosevelt Dimes Lot | 50 Silver Dimes | Circulated
1963 Franklin Half Dollars Lot | 20 Silver Half Dollars | Single-Date Group
Barber Half Dollars Lot | 1905, 1906 & 1908 | 3 Coins
1950s Franklin Half Dollars Lot | 1953-1957 Dates | 20 Silver Half Dollars
Kennedy Half Dollar Lot | 20 Coins | 1965-1969 40% Silver
Washington Quarters Lot | 1951-1964 Dates | 19 Silver Quarters
Franklin Half Dollars Lot | 1951-1963 Dates | 20 Silver Half Dollars
U.S. Mint Proof Commemorative Coin Sets | Korean War & Columbus | 2 Boxed Sets
Franklin Half Dollars Lot | 1951-1953 Dates | 20 Silver Half Dollars
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars | Vintage Silver Group
Franklin Half Dollars Lot | 1950-1963 Dates | 20 Silver Half Dollars
Peace Silver Dollars Lot | 1925-P, 1923-S & 1926-S | Three-Coin Group
1921 Morgan Silver Dollars Lot | 2-S and 1-D | Mixed Mint Trio
1921 Morgan Silver Dollars Lot | S, D & P Mint Marks | Circulated Trio
Kennedy Half Dollars Lot | 1965-1969 Dates | 20 Silver Half Dollars
Franklin Mint Sterling Silver Medals | 5 Medal Cover Lot | International Postmasters
Walking Liberty Half Dollars Lot | 1918-1945 Dates | 6 Silver Half Dollars
1922 Peace Silver Dollars Lot | Three-Coin Group | Philadelphia Mint
.999 Fine Silver Bar | 1981 U.S. Assay Office Issue | 10 oz
Franklin Half Dollars Lot | 1952-1963 Dates | 20 Silver Half Dollars
MTB Liberty Silver Bars Lot | .999 Fine Silver | 2 One Troy Ounce Bars
1922-S Peace Silver Dollars Lot | Three-Coin Group | Matching Mint
Kennedy Half Dollars Lot | 1966-1969 Dates | 20 Silver Half Dollars | Mixed Date Group
Franklin Half Dollars Lot | 1949-1963 Dates | 20 Silver Half Dollars
United States Silver Proof Sets | 1992, 1994, 1995 & 1996 | 4 U.S. Mint Sets | OGP
1922 Peace Silver Dollars Lot | 2-P and 1-D | Three-Coin Group
Walking Liberty Half Dollars Lot | 1917-1945 Dates | 20 Silver Half Dollars | Mixed Date Group
Morgan Silver Dollars Lot | 1890, 1896 & 1897 P | Three-Coin Group
1960 Franklin Half Dollars Lot | 20 Silver Half Dollars | Single-Date Group
Morgan Silver Dollars Lot | 1890-S & 1902-O | 2 Coins
1984 Olympic Gold $10 Proof Coin | U.S. Mint Box & COA | 0.484 oz Gold
1973 Bicentennial Commemorative Silver Medals | Sterling Silver | 2 Cased Medals
1878 Morgan Silver Dollar | 7 Tail Feathers Reverse | Raw Coin
10 Troy Ounce Silver Bar | U.S. Assay Office San Francisco | 1981
161
162
163
164
165
166
167
168
169
170
Advertisement
Show List
Hide Map
List
Map
Create an account
Tell us what you'd like to do:
Buy
Browse, shop, and bid on items
Sell
Advertise your estate sale or auction company
Have an existing account?
Sign In
Get estate sales near you sent to your inbox.
Signup Now!
No Thanks
Remind me later